Limited Time Sale$257.37 cheaper than the new price!!
| Management number | 209236541 | Release Date | 2026/03/29 | List Price | $171.58 | Model Number | 209236541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate Your Adventure Storytelling: Capture. Charge. Enjoy. That's the simple recipe for stunning highlight videos, all sent straight to your phone. Kickstart your journey with the HERO11 Black, the ultimate GoPro. Dual LCD Screens: Precision framing with front and rear LCD screens. Wider Field of View: An expansive, tall view courtesy of the new image sensor, enhancing image quality and video stability. Cinematic Versatility: Craft cinematic widescreen or captivating vertical shots for your social media game. Unmatched Quality: Relive memories in astounding 5.3K video and 27MP photos. HyperSmooth 5.0 Stabilization: Award-winning stability with Horizon Lock, ensuring perfect shots, even in full 360-degree rotations. Automatic Highlights: Charge HERO11 Black, and watch your footage transform into breathtaking highlight videos, ready to share. Upgrade your adventure storytelling with HERO11 Black – seize the adventureManufacturer Included Items Include: GoPro HERO11 Black GoPro Rechargeable Li-Ion Battery Curved Adhesive Mount Mounting Buckle + Thumbscrew USB Type-C Cable Carry Case Bundle Items Include: SanDisk Extreme Pro 64gb microSDXC Card DigiNerds 50-In-1 Action Camera Accessory Kit Which Includes:Suction Cup Floating Handle Grip Strap 360-Degree Rotation Clip Insurance Tether Straps Wrist Strap Handheld Monopod Bicycle Handlebar Chest Strap Head Strap Mount Wrench Wrist Mount With Screw Tripod Mount Adapters Car Ring Case Helmet Extension Arm Helmet Strap Mount Mini Tripod 2 X Switch Support 2 X Surface J-Hook Buckle 3 X Basic Mount 3 X Flat Mounts 2 X Curved Mounts 4 X Screws 5 X Adhesive Pads 12 X Anti-Fog Inserts 6AVE Electronics Microfiber Cloth
| UPC | 094148265087 |
|---|---|
| Zoom | Digital |
| Brand | GoPro |
| Color | Black |
| Features | Waterproof |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | CHDSB-112F7 |
| Style Name | 1 Battery Bundle |
| Unit Count | 1 Count |
| File Format | MP4 |
| Form Factor | Durable |
| Item Weight | 3.38 Pounds |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | GoPro |
| Model Number | CHDHX-1102-XX_EDI_711 |
| BuiltIn Media | GoPro HERO11 - Waterproof Action Camera + 64GB Card and 50 Piece Accessory Kit |
| Camcorder Type | Action Camera |
| Shooting Modes | Portrait |
| Log Gamma Curve | true |
| Antenna Location | action sports and adventure photography |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2.8 Millimeters |
| Video Resolution | 5.3K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | [A wide range of devices, including GoPro accessories, smartphones, computers, and various action cameras from different brands] |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image Capture Speed | 30 fps |
| Image stabilization | Digital |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Battery Average Life | 5 Hours |
| Video Capture Format | MP4 |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3, PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | UHS-I or UHS-II (higher speed class) |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 27 MP |
| Effective Video Resolution | 5376 Pixels |
| Flash Memory Installed Size | 64 GB |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I or UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form