Limited Time Sale$359.99 cheaper than the new price!!
| Management number | 209184277 | Release Date | 2026/03/29 | List Price | $240.00 | Model Number | 209184277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 22 Ohms |
| Brand Name | Essonio |
| Model Name | Open Ear Earbuds |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6 Grams |
| Sensitivity | 42 dB |
| Control Type | Call Control |
| Manufacturer | Essonio |
| Model Number | M31 |
| BuiltIn Media | Cable, Essonio Open Ear Earbuds, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Laptops, Tablets, Bluetooth-enabled Devices |
| Enclosure Material | Silicone, TPEE, Titanium Alloy |
| Frequency Response | 20000 Hz |
| Additional Features | Adaptive Tunning Sound, Dolby Audio, Essonio+ audio, Hybrid 2-Way Driver, Zero-Sense Air Cushion |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 32 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 68 Hours |
| Carrying Case Height | 48.2 Centimeters |
| Carrying Case Length | 74 Centimeters |
| Carrying Case Weight | 48.6 Grams |
| Warranty Description | 2-year warranty |
| Age Range Description | All Ages |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form