Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 210314791 | Release Date | 2026/04/02 | List Price | $15.20 | Model Number | 210314791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add an instant touch of charm and nostalgia to your home with the Westinghouse 60-watt ST20 Timeless bulb in a convenient 6 pack. A vintage-inspired design with a unique 2200 kelvin color temperature, these period-style bulbs offer an amber glow and classic retro charm to any fixture. Perfect for chandeliers, pendants, outdoor porch, and post-top lanterns, the bulb's filament design adds character while enhancing any lighting fixture. Get the look you're after with the 60-watt ST20 Timeless bulb. Product reference number 0413220.
| UPC | 030721141324 |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Brand Name | Westinghouse |
| Brightness | 305 Lumen |
| Efficiency | 5.08 lm/W |
| Light Type | Incandescent |
| Model Name | Edison Vintage Style Bulb + 0413220 |
| Unit Count | 6.0 Count |
| Light Color | Amber |
| Manufacturer | Westinghouse |
| Model Number | 0413220 |
| Power Source | Electrical |
| Material Type | Brass, Glass |
| Control Method | App |
| Item Type Name | Edison Vintage Style Bulb |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 305 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable, Lightweight |
| Included Components | Lightbulb |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandeliers,Decorative Lighting,Pendants |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | N/a. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form